Browsers that can not handle javascript will not be able to access some features of this site.
Skip Navigation
Unemployment Insurance AgencyMichigan.gov, Official Web Site for the State of Michigan
Michigan.gov Home UIA Home | Sitemap | Contact UIA | FAQ | Online Services
Printer Friendly Version Printer Friendly   Text Only Version Text Version Email this page Email Page
Status of Michigan's UI Trust Fund, 1937-2005

Source: UIA Administrative Analysis & Federal Reporting
Year Benefits Charged to Fund Employer Contribution Interest Earned On Fund Total Available for Benefits
Regular State Share of EB
1937 $ 0 ffff $43,128,416 $176,080 $43,304,496
1938 39,903,200 fff 32,904,180 1,186,186 37,491,662
1939 37,113,553 fff 45,156,850 996,468 46,531,427
1940 27,191,492 fff 50,870,924 1,349,568 69,628,941
1941 15,316,185 fff 67,537,385 2,131,530 123,981,671
1942 40,952,428 fff 57,149,743 2,997,128 143,176,114
1943 3,218,935 fff 62,806,826 3,391,914 206,155,919
1944 6,163,979 fff 53,576,037 4,175,315 257,743,292
1945 77,228,381 fff 62,179,962 5,104,368 247,799,241
1946 79,219,621 fff 39,437,347 4,381,178 212,398,145
1947 33,508,714 fff 59,656,846 4,212,059 242,758,336
1948 34,342,023 fff 77,976,899 5,242,800 291,636,012
1949 80,782,987 fff 78,261,198 6,347,800 295,462,023
1950 48,812,574 fff 63,156,825 6,351,825 316,158,099
1951 47,119,684 fff 78,763,108 7,098,995 354,900,518
1952 61,987,036 fff 76,533,186 7,858,261 377,304,929
1953 39,485,105 fff 90,799,289 9,244,297 437,863,410
1954 147,842,084 fff 69,185,903 10,044,822 369,252,051
1955 67,045,468 fff 54,169,188 8,449,183 364,824,954
1956 150,076,923 fff 73,391,698 8,138,247 298,125,596
1957 132,316,631 fff 115,808,198 7,648,875 293,021,042
1958 323,912,683 fff 107,793,491 5,816,062 197,422,403
1959 133,000,920 fff 137,492,773 2,480,021 204,394,277
1960 147,391,056 fff 159,113,022 3,043,312 219,159,555
1961 210,589,794 fff 147,687,355 2,261,767 158,518,883
1962 113,798,796 fff 160,305,104 1,686,245 206,711,436
1963 91,534,912 fff 184,421,382 3,755,153 303,353,059
1964 78,490,472 fff 187,156,162 7,784,611 411,671,860
1965 58,966,871 fff 172,199,394 12,556,118 511,360,501
1966 77,900,629 fff 180,591,079 17,173,430 602,424,381
1967 124,444,720 fff 136,711,106 21,187,721 592,205,153
1968 113,777,040 fff 117,704,575 22,838,254 577,783,644
1969 111,584,894 fff 130,973,741 25,888,416 623,060,907
1970 282,187,339 fff 120,983,852 28,752,898 484,129,447
1971 294,622,200 $6,480,871 133,287,482 21,762,871 308,319,180
1972 245,397,215 36,238,420 310,221,438 15,262,387 379,105,801
1973 183,017,067 9,299,989 338,702,497 21,959,511 556,750,742
1974 458,359,440 36,196,426 296,240,887 29,701,290 388,137,053
1975 835,929,776 132,475,186 283,800,953 10,854,796 37,642,203
1976 487,645,946 88,044,106 470,121,669 15,426 148,161,854
1977 406,690,499 67,605,021 591,873,538 0 339,556,980
1978 392,903,898 31,480,518 690,760,910 248,807 597,103,340
1979 596,681,951 21,267,483 724,109,860 9,889,124 117,559,600
1980 1,142,458,666 150,764,944 617,516,567 393,142 208,512,026
1981 936,226,157 128,303,250 624,164,088 0 8,822,082
1982 1,524,272,973 178,723,970 598,996,399 0 0
1983 939,776,378 78,284,427 833,591,498 0 0
1984 599,604,165 4,528,431 1,146,189,065 0 0
1985 648,937,483 1,176,862 1,330,473,204 0 454,009,223
1986 727,486,115 (117,479) 1,329,593,215 0 879,900,000
1987 921,065,123 (12,208) 1,179,237,833 5,989,988 978,224,505
1988 923,791,331 (2,870) 1,071,163,749 11,799,594 981,921,038
1989 914,372,688 1,049 1,052,287,877 28,600,271 972,496,273
1990 1,129,434,315 0 1,050,913,432 29,975,312 713,500,000
1991 1,491,126,083 51,675,113 1,050,860,222 4,931,780 251,000,000
1992 1,221,010,903 254,684 1,133,105,245 1,119,815 140,231,663
1993 988,472,854 41,022 1,165,385,331 21,672,680 364,530,473
1994 819,740,544 0 1,283,617,606 40,763,717 866,906,368
1995 840,924,039 0 1,389,706,477 84,256,625 1,497,688,281
1996 947,464,831 0 1181,182,373 114,435,370 1,830,928,470
1997 873,363,241 0 1,116,388,639 136,486,082 2,222,713,730
1998 949,462,068 0 1,007,934,630 155,833,967 2,441,572,052
1999 842,733,344 0 990,915,749 168,489,053 2,742,015,306
2000 882,623,570 0 1,017,799,793 190,805,237 3,067,380,842
2001 1,580,373,824 0 962,177,783 182,808,478 2,601,273,951
2002 1,804,619,697 0 944,411,681 146,980,387 1,837,091,001
2003 1,895,239,323 14,363,163 1,093,178,466 92,663,083 1,106,458,508
2004 1,781,578,478 12,673,636 1,308,934,886 48,371,681 649,453,652
2005 1,717,875,407 (28,993) 1,436,075,140 29,412,989 401,265,054
Link to Department and Agencies Web Site Index
Link to Statewide Online Services Index
Link to Statewide Web-based Surveys
Link to RSS feeds available on this site
Related Content
 •  Unemployment Compensation Benefit Payments Regular Benefit Program, 1938-2005
 •  Unemployment Compensation Benefit Payments Extended Benefit Program, 1971-2005
 •  Federal Advances Received from Unemployment Trust Fund 1958-2005, (Millions of Dollars)
 •  Average Contribution Rate Based on Total and Taxable Payrolls, 1936-2004
 •  Average Minimum and Maximum Contribution Rates and Taxable Wage Base, 1970-2004
 •  Statewide Average Weekly Wage Four Quarters Ending June 30, 1971-2005

Michigan.gov Home | DLEG Home
Accessibility Policy | Link Policy | Security Policy | Privacy Policy | Michigan News | Michigan.gov Survey

Copyright © 2001-2008 State of Michigan