Browsers that can not handle javascript will not be able to access some features of this site.
Skip Navigation
Unemployment Insurance AgencyMichigan.gov, Official Web Site for the State of Michigan
Michigan.gov Home UIA Home | Sitemap | Contact UIA | FAQ | Online Services
Printer Friendly Version Printer Friendly   Text Only Version Text Version Email this page Email Page
Average Contribution Rate Based on Total and Taxable Payrolls, 1936-2004

Source: UIA Administrative Analysis & Federal Reporting *Estimated
Year Average Contribution Rate as % of Taxable Payrolls Average Contribution Rate as % of Total Payrolls Taxable Wage Base
1936 0.90% - $3,000
1937 2.00 - 3,000
1938 3.00 2.79% 3,000
1939 3.00 2.81 3,000
1940 3.00 2.78 3,000
1941 3.00 2.76 3,000
1942 1.69 1.50 3,000
1943 1.57 1.35 3,000
1944 1.17 1.00 3,000
1945 1.66 1.44 3,000
1946 1.28 1.10 3,000
1947 1.68 1.40 3,000
1948 1.85 1.48 3,000
1949 1.78 1.41 3,000
1950 1.36 1.03 3,000
1951 1.56 1.11 3,000
1952 1.52 1.03 3,000
1953 1.56 1.02 3,000
1954 1.28 0.82 3,000
1955 0.91 0.56 3,000
1956 1.28 0.77 3,000
1957 2.05 1.20 3,000
1958 2.12 1.24 3,000
1959 2.57 1.43 3,000
1960 2.88 1.55 3,000
1961 2.90 1.55 3,000
1962 2.98 1.52 3,000
1963 2.96 1.66 3,600
1964 2.63 1.44 3,600
1965 2.30 1.22 3,600
1966 2.14 1.12 3,600
1967 1.55 0.80 3,600
1968 1.31 0.63 3,600
1969 1.39 0.65 3,600
1970 1.29 0.59 3,600
1971 1.51 0.63 3,600
1972 3.10 1.38 4,200
1973 2.95 1.24 4,200
1974 2.53 1.02 4,200
1975 2.74 1.05 4,200
1976 3.61 1.53 5,400
1977 4.08 1.63 5,400
1978 4.11 1.68 6,000
1979 4.03 1.58 6,000
1980 3.73 1.37 6,000
1981 3.83 1.31 6,000
1982 3.92 1.30 6,000
1983 4.64 1.82 8,000
1984 5.42 2.12 8,500
1985 5.71 2.22 9,000
1986 5.44 2.14 9,500
1987 4.59 1.79 9,500
1988 3.97 1.47 9,500
1989 3.73 1.37 9,500
1990 3.63 1.33 9,500
1991 3.70 1.34 9,500
1992 3.92 1.36 9,500
1993 4.15 1.33 9,500
1994 4.46 1.33 9,500
1995 4.28 1.36 9,500
1996 3.52 1.09 9,500
1997 3.26 .97 9,500
1998 2.81 .81 9,500
1999 2.66 .75 9,500
2000 2.65 .73 9,500
2001 2.59 .71 9,500
2002 2.62 .70 9,500
2003 3.2 .80 9,000
2004 3.4* .80 9,000
Link to Department and Agencies Web Site Index
Link to Statewide Online Services Index
Link to Statewide Web-based Surveys
Link to RSS feeds available on this site
Related Content
 •  Unemployment Compensation Benefit Payments Regular Benefit Program, 1938-2005
 •  Status of Michigan's UI Trust Fund, 1937-2005
 •  Unemployment Compensation Benefit Payments Extended Benefit Program, 1971-2005
 •  Federal Advances Received from Unemployment Trust Fund 1958-2005, (Millions of Dollars)
 •  Average Minimum and Maximum Contribution Rates and Taxable Wage Base, 1970-2004
 •  Statewide Average Weekly Wage Four Quarters Ending June 30, 1971-2005

Michigan.gov Home | DLEG Home
Accessibility Policy | Link Policy | Security Policy | Privacy Policy | Michigan News | Michigan.gov Survey

Copyright © 2001-2008 State of Michigan